From: Waitrose
Size: 200ml
No product link available.
Categories: Groceries, Baby, Child & Parent, Milk & Formula, Stage 3+ Growing Up Milk (1+ Year)
Lifestyle: Organic
Ready to feed organic growing up milk
1,15 £GB
As of: 2025-06-19 09:19
Price per unit: 57.5p/100ml
Allergy information not available
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 251kJ | - |
| Energy | 60kcal | - |
| Fat | 3.3g | - |
| Of which Saturates | 1.5g | - |
| Of which Polyunsaturated | 0.4g | - |
| Omega 6 | 0.37g | - |
| Omega 3 | 0.05g | - |
| Omega 3 | 12.0mg | - |
| Carbohydrate | 6.2g | - |
| Of which Sugars | 6.2g | - |
| Fibre | <0.1g | - |
| Protein | 1.4g | - |
| Sodium | 20mg | - |
| Potassium | 80mg | - |
| Chloride | 45mg | - |
| Calcium | 73mg | - |
| Magnesium | 7.5mg | - |
| Iron | 0.90mg | - |
| Zinc | 0.50mg | - |
| Copper | 0.048mg | - |
| Manganese | 0.0090mg | - |
| Fluoride | <0.0050mg | - |
| Selenium | 3.5µg | - |
| Iodine | 14µg | - |
| Vitamin A | 49µg | - |
| Vitamin D | 1.6µg | - |
| Vitamin E | 0.80mg | - |
| Vitamin K | 0.80µg | - |
| Vitamin C | 9.0mg | - |
| Thiamin | 0.045mg | - |
| Riboflavin | 0.18mg | - |
| Niacin | 0.30mg | - |
| Folic Acid | 11.3µg | - |
| Vitamin B12 | 0.17µg | - |
| Biotin | 2.5µg | - |
| Pantothenic Acid | 0.31mg | - |
Rating: 4,5/5 (based on 6 reviews)
As of: 2025-06-19