From: Waitrose
Size: 8x50ml
No product link available.
Categories: Groceries, Frozen, Ice Cream, Frozen Yogurt & Sorbets, Ice Cream Cones, Sticks & Bars, Ice Cream Sticks
Lifestyle: N/A
4 Vanilla flavour ice creams coated in milk chocolate, 2 vanilla flavour ice creams coated in white chocolate, 2 vanilla flavour ice creams coated in milk chocolate with almond pieces.
4,25 £GB
As of: 2025-06-19 09:50
Price per unit: £1.07/100ml
Nutrient | Per 100g | Per Serving |
---|---|---|
Energy | 1365kJ | 453 kJ |
Energy | 327kcal | 109 kcal |
Fat | 20.0g | 6.6 g |
Of which Saturates | 14.5g | 4.8 g |
Carbohydrate | 33.2g | 11.0 g |
Of which Sugars | 24.9g | 8.3 g |
Fibre | 1.0g | <0.5 g |
Protein | 3.1g | 1.0 g |
Salt | 0.12g | 0.04 g |
Energy | 1374kJ | 456 kJ |
Energy | 329kcal | 109 kcal |
Fat | 19.7g | 6.5 g |
Of which Saturates | 14.2g | 4.7 g |
Carbohydrate | 35.4g | 11.7 g |
Of which Sugars | 28.5g | 9.5 g |
Fibre | 1.0g | <0.5 g |
Protein | 2.1g | 0.7 g |
Salt | 0.15g | 0.05 g |
Energy | 1472kJ | 518 kJ |
Energy | 353kcal | 124 kcal |
Fat | 22.4g | 7.9 g |
Of which Saturates | 14.5g | 5.1 g |
Carbohydrate | 32.7g | 11.5 g |
Of which Sugars | 25.7g | 9.0 g |
Fibre | 1.8g | 0.6 g |
Protein | 4.3g | 1.5 g |
Salt | 0.12g | 0.04 g |
Rating: 4,7/5 (based on 45 reviews)
As of: 2025-06-19