Categories
Groceries
Fresh & Chilled
Fresh Vegetables
Mushrooms
Waitrose
200g
Waitrose British Baby Button Mushrooms
Versatile and firm button mushrooms
Price & Value Tracking
Price Information & Evolution
Current Price
£1.50
(£7.50/kg)
Last Verified
Aug 31, 2026 00:59
Price Trend Chart
Price History Timeline
| Date & Time | Price | Unit Price | Status |
|---|---|---|---|
| Aug 31, 2026 00:59 | £1.50 | £7.50/kg | Current |
| Jun 19, 2025 09:12 | £1.45 | £7.25/kg | Historical |
Dietary & Health
Nutrition & Ingredients
Ingredients
Ingredients information not available.
Allergy Advice
Allergens & Warnings
- Wash before use
Nutritional Values
| Nutrient | Per 100g / 100ml | Per Serving |
|---|---|---|
| Energy | 66kj | 133kj |
| Energy | 16kcal | 32kcal |
| Fat | 0.5g | 1.0g |
| of which saturates | 0.1g | 0.2g |
| Carbohydrate | 0.4g | 0.8g |
| of which sugars | 0.2g | 0.4g |
| Fibre | 1.3g | 2.6g |
| Protein | 1.8g | 3.6g |
| Salt | traceg | 0.03g |
| Energy | 66kj | 133kj |
| Energy | 16kcal | 32kcal |
| Fat | 0.5g | 1.0g |
| of which saturates | 0.1g | 0.2g |
| Carbohydrate | 0.4g | 0.8g |
| of which sugars | 0.2g | 0.4g |
| Fibre | 1.3g | 2.6g |
| Protein | 1.8g | 3.6g |
| Salt | traceg | 0.03g |
| Energy | 66kj | 133kj |
| Energy | 16kcal | 32kcal |
| Fat | 0.5g | 1.0g |
| of which saturates | 0.1g | 0.2g |
| Carbohydrate | 0.4g | 0.8g |
| of which sugars | 0.2g | 0.4g |
| Fibre | 1.3g | 2.6g |
| Protein | 1.8g | 3.6g |
| Salt | traceg | 0.03g |
Customer Ratings & Reviews
4.4 / 5.0
Based on 231 customer reviews
Recorded: Aug 31, 2026